Sony Xperia Z is a nice smartphone with 5 inch touchscreen display. It is a high end smartphone and comes with all the features Sony could incorporate in the phone.
Sony Xperia is Cheaper than HTC butterfly with same features.
Sony Xperia Z comes with a 5 inch TFT Capacitive ful HD touchscreen display. It is powered by a 1.5 GHz Qualcomm Snapdragon S4 Pro processor. It has 2 GB RAM and 16 GB internal storage. Although, 16 GB is more than sufficient, it comes with a microSD card slot to expand storage 32 GB. It runs on Android 4.1 Jelly Bean OS.
Xperia Z comes with 13 megapixel camera along with a 2 megapixel front camera. Camera gives perfect picture quality. One can also record full HD videos from both cameras.
Most notable feature of the smartphone is that it is water and dust Resistant. Connectivity features of smartphones are GPRS, EDGE, 3G, Wi-Fi, and tethering via USB and Wi-Fi Hotspot.
It is packed with 2330 mAh battery that gives up to 11 hours of talktime on the 2G network and up to 14 hours on the 3G network.
Price of Sony Xperia Z in India Rs: Rs. 37990
Specifications of Sony Xperia Z (Black)
GENERAL FEATURES | |
Form | Bar |
SIM | Single SIM, GSM |
Touch Screen | Yes, Capacitive |
Business Features | Document Viewer, Pushmail (Mail for Exchange, ActiveSync) |
Call Features | Conference Call, Hands Free, Loudspeaker, Call Divert |
Handset Color | Black |
PLATFORM | |
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Android v4.1 (Jelly Bean) |
Processor | 1.5 GHz Qualcomm Snapdragon S4 Pro, Quad Core |
Graphics | Adreno 320 |
DISPLAY | |
Type | TFT |
Size | 5 Inches |
Resolution | Full HD, 1080 x 1920 Pixels |
Color | 16 M |
Other Display Features | Pinch-to-Zoom, Scratch Resistant, Touch Gesture (Upto 10 Fingers Support), BRAVIA Engine 2, Gesture Input, Multi-touchscreen, Water Resistant |
CAMERA | |
Primary Camera | Yes, 13 Megapixel |
Secondary Camera | Yes, 2 Megapixel |
Flash | LED |
Video Recording | Yes, 1920 x 1080 |
HD Recording | HD, Full HD |
Zoom | Digital Zoom - 16x |
Other Camera Features | Exmor RS, Auto Focus, Burst Mode, Face Detection, Geo-tagging, Image Stabilizer, Object Tracking, Red-eye Reduction, Scene Recognition, Self Timer, Smile Detection, Image Sensor, Superior Auto, Sweep Panorama, Touch Focus, White Balance, Smile Shutter, Shutter Sound, Auto Upload |
DIMENSIONS | |
Size | 71x139x7.9 mm |
Weight | 146 g |
MEMORY AND STORAGE | |
Internal | 16 GB |
Expandable Memory | microSD, upto 32 GB |
Memory | 2 GB RAM |
INTERNET & CONNECTIVITY | |
Internet Features | |
Preinstalled Browser | Android, Google Chrome |
GPRS | Yes, 107 kbps |
EDGE | Yes, 296 kbps |
3G | Yes, 14 Mbps HSDPA; 5.7 Mbps HSUPA |
Wifi | Yes, 802.11 a/b/g/n |
USB Connectivity | Yes, micro USB, v2 |
Tethering | USB, Wi-fi Hotspot |
Navigation Technology | A-GPS, GLONASS, with Google Maps |
Bluetooth | Yes, v4, Supported Profiles (AVRCP 1.0, GAP, A2DP 1.2, HSP 1.1, PMP, HFP 1.6, HIDP 1.1, MAP, HDP 1.1, OPP 1.1, PANP 1.0, PAP 1.0) |
Audio Jack | 3.5 mm |
DLNA | Yes |
MULTIMEDIA | |
Music Player | Yes, Supports FLAC, MP3, WAV |
Video Player | Yes, Supports H.264, MP4, H.263, 3GPP, Full HD |
FM | Yes |
Sound Enhancement | 3D Surround Sound, ClearAudio+, xLOUD Experience |
Ringtone | Polyphonic |
BATTERY | |
Type | 2330 mAh |
Talk Time | 11 hrs (2G), 14 hrs (3G) |
Standby Time | 550 hrs (2G), 530 hrs (3G) |
0 comments :
Post a Comment